By Ken Y-N ( January 14, 2013 at 23:37)
? Filed under Polls, Society
[part 1][part 2]
Macromill Inc continued their annual tradition of publishing a survey looking at people who are turning 20 and will be attending a Coming of Age ceremony, traditionally held today, January 14th 2013, in their 2013 new adults survey. For reference, I previously translated the 2010 survey.
Demographics
Over the 20th and 21st of December 2012 500 members of the Macromill monitor group who will eligible to attend a Coming of Age ceremony in 2013 completed a private internet-based questionnaire. The sample was exactly 50:50 male and female, and were all aged either 19 or 20.
Overall, it?s quite a gloomy survey, not just for the answers on their views on the future, but also seeing the difference in the sexes, such as the women being much less interested in politics, elections and the economy than their male counterparts. On the other hand, a majority have dreams, and although they don?t see a bright future for Japan, they do see one for themselves.
Research results
Q1: How do you see the future of Japan? (Sample size=500)
Bright | 2.0% |
Perhaps bright | 20.6% |
Perhaps dark | 64.0% |
Dark | 13.4% |
Q2: Do you think your generation want to change Japan?s future? (Sample size=500)
Think so | 11.6% |
Perhaps think so | 53.2% |
Perhaps don?t think so | 30.8% |
Don?t think so | 4.4% |
71.6% of the males wanted change, but only 58.0% of the females.
Q3: Do you have expectations for the Japanese government? (Sample size=500)
Have expectations | 3.6% |
Perhaps have expectations | 20.8% |
Perhaps have no expectations | 54.4% |
Have no expectations | 21.2% |
31.2% of the males had some degree of expectation, but only 17.6% of the females did.
Q4: Do you have dreams for the future? (Sample size=500)
Yes | 57.4% |
Not at this time | 30.6% |
Don?t know | 12.0% |
Q5: How do you see your own future? (Sample size=500)
Bright | 10.8% |
Perhaps bright | 40.4% |
Perhaps dark | 37.0% |
Dark | 11.8% |
This year 51.2% saw a bright future, but last year, even after the earthquake, 65.0% saw one.
Q6: Do you have an ideal adult? (Sample size=500)
? | All | Male N=250 | Female N=250 |
Yes (to SQ) | 42.2% | 39.2% | 45.2% |
No | 57.8% | 60.8% | 54.8% |
Q6SQ: Who are your ideal adults? (Sample size=211, multiple answer)
? | All | Male N=98 | Female N=113 |
Mother | 35.5% | 27.6% | 42.5% |
Father | 34.6% | 42.9% | 27.4% |
School teacher, professor | 26.1% | 25.5% | 26.5% |
Grandparent | 10.9% | 7.1% | 14.2% |
Actor, entertainer | 10.9% | 9.2% | 11.5% |
Senior at school | 10.4% | 9.2% | 11.5% |
Friend | 10.0% | 11.2% | 8.8% |
Senior, boss at work | 9.0% | 9.2% | 8.8% |
Historical figure | 6.2% | 4.1% | 8.0% |
Sportsperson | 6.2% | 10.2% | 2.7% |
Brother, sister | 5.2% | 6.1% | 4.4% |
Other relative | 4.7% | 2.0% | 7.1% |
Politician | 4.3% | 8.2% | 0.9% |
Author, cultural figure | 4.3% | 4.1% | 4.4% |
Other | 4.7% | 6.1% | 3.5% |
Q7: Where would you most want to work in the future? (Sample size=473, students, employed, unemployed)
? | All | Male N=242 | Female N=231 |
Civil servant | 22.2% | 24.8% | 19.5% |
Company employee (technical) | 11.4% | 16.1% | 6.5% |
Company employee (service) | 8.0% | 5.8% | 10.4% |
Company employee (clerical) | 5.1% | 4.1% | 6.1% |
Company employee (other) | 2.5% | 1.2% | 3.9% |
Self-employed | 1.9% | 2.9% | 0.9% |
Freelancer | 1.9% | 1.2% | 2.6% |
Homemaker | 1.9% | 0.0% | 3.9% |
Company employee (manual) | 0.6% | 1.2% | 0.0% |
Farming, fishing | 0.0% | 0.0% | 0.0% |
Other | 9.9% | 6.6% | 13.4% |
Don?t know | 31.9% | 32.6% | 31.2% |
Don?t plan to work full-time | 2.5% | 3.3% | 1.7% |
Q8: Do you feel worried about job hunting? (Sample size=310, those who have a job in mind from Q7)
Yes, feel worried | 48.1% |
Yes, feel a little worried | 30.0% |
No, don?t really feel worried | 11.9% |
No, don?t feel worried at all | 10.0% |
Q9: How interested are you in politics? (Sample size=500)
? | All | Male N=250 | Female N=250 |
Very interested | 24.0% | 32.0% | 16.0% |
Somewhat interested | 39.4% | 36.8% | 42.0% |
Not really interested | 25.4% | 21.6% | 29.2% |
Not at all interested | 11.2% | 9.6% | 12.8% |
Q10: How interested are you in elections? (Sample size=500)
? | All | Male N=250 | Female N=250 |
Very interested | 22.0% | 29.6% | 14.4% |
Somewhat interested | 37.6% | 35.6% | 39.6% |
Not really interested | 26.8% | 23.2% | 30.4% |
Not at all interested | 13.6% | 11.6% | 15.6% |
Q11: How interested are you in the economy? (Sample size=500)
? | All | Male N=250 | Female N=250 |
Very interested | 28.2% | 37.6% | 18.8% |
Somewhat interested | 43.0% | 40.4% | 45.6% |
Not really interested | 20.2% | 15.6% | 24.8% |
Not at all interested | 8.6% | 6.4% | 10.8% |
[part 1][part 2]
Read more on: 2013,coming of age,macromill
Permalink
Source: http://feedproxy.google.com/~r/WhatJapanThinks/~3/CanUKM4Aaoo/
Johnny Manziel kate upton ups Aj Mccarron Girlfriend linkedin linkedin CES 2013
No comments:
Post a Comment